DMU 60 EVO
2013
5 Axis
NewCATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | NT 4200 DCG 1500 S |
STOCK NUMBER | ONY100000537 |
MODEL YEAR | 2011 |
CONTROL PANEL | SIEMENS 840-D SOLUTIONLINE |
AXIS MOVEMENT | X 750 MM / Y ± 210 MM / MM / Z 1.560 MM |
ROTARY AXIS MOVEMENTS | B ± 120 ° - C 360 ° / C 0.0001 ° |
MAX. TURNING DIAMETER | 660 MM |
MAX. TURNING LENGTH | 1.576 MM |
CATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | NT 4200 DCG 1500 S |
STOCK NUMBER | ONY100000537 |
MODEL YEAR | 2011 |
CONTROL PANEL | SIEMENS 840-D SOLUTIONLINE |
AXIS MOVEMENT | X 750 MM / Y ± 210 MM / MM / Z 1.560 MM |
ROTARY AXIS MOVEMENTS | B ± 120 ° - C 360 ° / C 0.0001 ° |
MAX. TURNING DIAMETER | 660 MM |
MAX. TURNING LENGTH | 1.576 MM |
CHUCK SPİNDLE SPEED | 5.000 MIN/-1 |
CHUCK DIAMETER | 8 İNÇ |
BAR CAPACITY | 65 MM |
TOOL SPINDLE SPEED ( S1 ) | 12.000 MIN/-1 |
TOOL HOLDERS | CAPTO C6 |
NUMBER OF TOOL POSITION | 40 |
SPİNDLE SPEED RANGE SUP SPİNDLE | 5.000 MIN/-1 |
CHUCK DIAMATER SUP SPINDLE | 8 İNÇ |
WEIGHT OF THE MACHINE | 26.000 KG |
DIMENSIONS OF THE MACHINE | 5.33 X 3.27 X 2.93 M |
NT 4200 DCG 1500 S
2011Selling your CNC Machine? Please fill out the form below!